Ethylene Glycol Diacetate
Ethylene Glycol Diacetate
- 111-55-7
- C6H10O4
- 95%min,99%min
- 220kg drum
1.Paint industry
2.Foundry industry
Basic Info
Chemical Name | Ethylene glycol diacetate |
---|---|
Synonyms | ethane-1,2-dioldi-acetate;1,2-Ethanediol Diacetate;Glycol Diacetate;Ethylene Diacetate;1,2-ETHANDIOL;Expand |
CAS No. | 111-55-7 |
Molecular Formula | C6H10O4 |
Molecular Weight | 146.14100 |
PSA | 52.60000 |
LogP | 0.11260 |
Numbering system
BRN number | 1762308 |
---|---|
RTECS number | KW4025000 |
PubChem number | 24874480 |
MDL number | MFCD00008718 |
EINECS number | 203-881-1 |
Properties
Appearance & Physical State | clear liquid |
---|---|
Density | 1.128 |
Boiling Point | 186-187ºC |
Melting Point | -41ºC |
Flash Point | 82ºC |
Refractive Index | 1.4142-1.4162 |
Water Solubility | 160 g/L (20 ºC) |
Storage Condition | 2-8ºC |
Vapor Density | 5.04 (vs air) |
Vapor Pressure | 0.2 mm Hg ( 20 °C) |
Safety Info
RTECS | KW4025000 |
---|---|
Safety Statements | S26-S36 |
HS Code | 2915390090 |
WGK Germany | 1 |
Risk Statements | R36/37/38 |
Hazard Codes | Xi |